Pos. | Puntos | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo/Diferencia |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 159.3 | 44'57.246 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.0 | +5.576 |
3 | 16 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 158.7 | +11.586 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 158.0 | +22.727 |
5 | 11 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 157.8 | +26.620 |
6 | 10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 157.8 | +27.021 |
7 | 9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 157.3 | +35.445 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 157.2 | +36.296 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 156.9 | +41.933 |
10 | 6 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 156.4 | +51.072 |
11 | 5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 156.3 | +51.674 |
12 | 4 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 156.3 | +52.421 |
13 | 3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 156.3 | +53.052 |
14 | 2 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 156.3 | +53.200 |
15 | 1 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 156.0 | +57.344 |
16 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 155.9 | +59.018 | |
17 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 155.8 | +1'01.506 | |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 155.7 | +1'03.163 | |
19 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 155.5 | +1'06.895 | |
20 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 155.1 | +1'14.182 | |
21 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 154.4 | +1'26.832 | |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 151.7 | 1 Vuelta | |
No Clasificado | ||||||||
7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 156.1 | 13 Vueltas | ||
76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 155.2 | 19 Vueltas | ||
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 151.8 | 24 Vueltas |
Clasificación Mundial:
Pos. | Piloto | Moto | País | Puntos |
---|---|---|---|---|
1 | Valentino ROSSI | Yamaha | ITA | 82 |
2 | Andrea DOVIZIOSO | Ducati | ITA | 67 |
3 | Jorge LORENZO | Yamaha | SPA | 62 |
4 | Marc MARQUEZ | Honda | SPA | 56 |
5 | Andrea IANNONE | Ducati | ITA | 50 |
6 | Cal CRUTCHLOW | Honda | GBR | 47 |
7 | Bradley SMITH | Yamaha | GBR | 36 |
8 | Aleix ESPARGARO | Suzuki | SPA | 31 |
9 | Pol ESPARGARO | Yamaha | SPA | 26 |
10 | Maverick VIÑALES | Suzuki | SPA | 20 |
11 | Danilo PETRUCCI | Ducati | ITA | 19 |
12 | Scott REDDING | Honda | GBR | 13 |
13 | Yonny HERNANDEZ | Ducati | COL | 12 |
14 | Dani PEDROSA | Honda | SPA | 10 |
15 | Hector BARBERA | Ducati | SPA | 10 |
16 | Jack MILLER | Honda | AUS | 6 |
17 | Hiroshi AOYAMA | Honda | JPN | 5 |
18 | Nicky HAYDEN | Honda | USA | 3 |
19 | Loris BAZ | Yamaha Forward | FRA | 2 |
20 | Alvaro BAUTISTA | Aprilia | SPA | 2 |
21 | Stefan BRADL | Yamaha Forward | GER | 1 |
(Fuente: www.motogp.com)