Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 347.8 | 1'47.658 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 346.2 | 1'47.717 | 0.059 / 0.059 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 341.9 | 1'47.718 | 0.060 / 0.001 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 341.9 | 1'47.825 | 0.167 / 0.107 |
5 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 342.8 | 1'47.836 | 0.178 / 0.011 |
6 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 346.7 | 1'47.874 | 0.216 / 0.038 |
7 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 344.4 | 1'47.919 | 0.261 / 0.045 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 346.0 | 1'48.065 | 0.407 / 0.146 |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 350.8 | 1'48.071 | 0.413 / 0.006 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 345.4 | 1'48.085 | 0.427 / 0.014 |
11 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 341.3 | 1'48.164 | 0.506 / 0.079 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 335.6 | 1'48.247 | 0.589 / 0.083 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 342.2 | 1'48.360 | 0.702 / 0.113 |
14 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 337.0 | 1'48.479 | 0.821 / 0.119 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 347.7 | 1'48.723 | 1.065 / 0.244 |
16 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 341.6 | 1'48.922 | 1.264 / 0.199 |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 349.5 | 1'49.139 | 1.481 / 0.217 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 340.8 | 1'49.217 | 1.559 / 0.078 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 341.1 | 1'49.403 | 1.745 / 0.186 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 337.6 | 1'49.504 | 1.846 / 0.101 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 338.7 | 1'49.505 | 1.847 / 0.001 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 345.7 | 1'49.519 | 1.861 / 0.014 |
23 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 333.2 | 1'49.533 | 1.875 / 0.014 |
24 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 339.9 | 1'49.552 | 1.894 / 0.019 |
25 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 331.7 | 1'50.078 | 2.420 / 0.526 |
26 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 338.9 | 1'51.419 | 3.761 / 1.341 |
(Fuente: www.motogp.com)