Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 308.3 | 1'34.034 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 308.1 | 1'34.280 | 0.246 / 0.246 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 307.7 | 1'34.301 | 0.267 / 0.021 |
4 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 306.9 | 1'34.310 | 0.276 / 0.009 |
5 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 306.0 | 1'34.331 | 0.297 / 0.021 |
6 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 303.1 | 1'34.472 | 0.438 / 0.141 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 301.8 | 1'34.570 | 0.536 / 0.098 |
8 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 305.9 | 1'34.598 | 0.564 / 0.028 |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 308.3 | 1'34.721 | 0.687 / 0.123 |
10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 307.9 | 1'34.729 | 0.695 / 0.008 |
11 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 296.0 | 1'34.854 | 0.820 / 0.125 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 301.0 | 1'35.254 | 1.220 / 0.400 |
13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 303.0 | 1'35.348 | 1.314 / 0.094 |
14 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 299.0 | 1'35.367 | 1.333 / 0.019 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 296.5 | 1'35.510 | 1.476 / 0.143 |
16 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 297.5 | 1'35.617 | 1.583 / 0.107 |
17 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 296.7 | 1'35.690 | 1.656 / 0.073 |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 303.9 | 1'35.697 | 1.663 / 0.007 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 297.7 | 1'35.800 | 1.766 / 0.103 |
20 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 294.0 | 1'35.802 | 1.768 / 0.002 |
21 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 306.4 | 1'35.825 | 1.791 / 0.023 |
22 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 298.3 | 1'35.835 | 1.801 / 0.010 |
23 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 296.0 | 1'36.161 | 2.127 / 0.326 |
24 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 296.4 | 1'36.607 | 2.573 / 0.446 |
25 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 296.4 | 1'36.973 | 2.939 / 0.366 |
(Fuente: www.motogp.com)