Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 306.9 | 1'33.923 | |
2 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 297.8 | 1'34.213 | 0.290 / 0.290 |
3 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 299.5 | 1'34.245 | 0.322 / 0.032 |
4 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 298.3 | 1'34.267 | 0.344 / 0.022 |
5 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 304.3 | 1'34.551 | 0.628 / 0.284 |
6 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 306.5 | 1'34.575 | 0.652 / 0.024 |
7 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 310.5 | 1'34.833 | 0.910 / 0.258 |
8 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 304.1 | 1'34.858 | 0.935 / 0.025 |
9 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 310.4 | 1'34.870 | 0.947 / 0.012 |
10 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 301.7 | 1'34.940 | 1.017 / 0.070 |
11 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 301.7 | 1'34.947 | 1.024 / 0.007 |
12 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 297.9 | 1'35.456 | 1.533 / 0.509 |
13 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 298.2 | 1'35.458 | 1.535 / 0.002 |
14 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 291.9 | 1'35.680 | 1.757 / 0.222 |
15 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 298.3 | 1'37.522 | 3.599 / 1.842 |
(Fuente: www.motogp.com)
Resultados de la Q2
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 313.1 | 1'32.246 | |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 312.6 | 1'32.749 | 0.503 / 0.503 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 310.1 | 1'32.846 | 0.600 / 0.097 |
4 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 310.0 | 1'32.897 | 0.651 / 0.051 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 316.0 | 1'33.001 | 0.755 / 0.104 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 309.3 | 1'33.299 | 1.053 / 0.298 |
7 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 307.1 | 1'33.352 | 1.106 / 0.053 |
8 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 313.0 | 1'33.419 | 1.173 / 0.067 |
9 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 309.8 | 1'33.556 | 1.310 / 0.137 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 298.5 | 1'33.665 | 1.419 / 0.109 |
11 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 307.6 | 1'33.714 | 1.468 / 0.049 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 309.7 | 1'33.724 | 1.478 / 0.010 |
(Fuente: www.motogp.com)