Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 292.7 | 1'39.360 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 285.9 | 1'39.584 | 0.224 / 0.224 |
3 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 294.1 | 1'39.595 | 0.235 / 0.011 |
4 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 292.2 | 1'39.740 | 0.380 / 0.145 |
5 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 289.1 | 1'39.954 | 0.594 / 0.214 |
6 | 9 | Danilo PETRUCCI | ITA | Pramac Racing | Ducati | 288.1 | 1'40.028 | 0.668 / 0.074 |
7 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 288.3 | 1'40.053 | 0.693 / 0.025 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 286.6 | 1'40.102 | 0.742 / 0.049 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 280.7 | 1'40.385 | 1.025 / 0.283 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 279.5 | 1'40.430 | 1.070 / 0.045 |
11 | 7 | Hiroshi AOYAMA | JPN | Repsol Honda Team | Honda | 291.9 | 1'40.537 | 1.177 / 0.107 |
12 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 280.3 | 1'40.786 | 1.426 / 0.249 |
13 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 284.8 | 1'40.823 | 1.463 / 0.037 |
14 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 282.7 | 1'40.829 | 1.469 / 0.006 |
15 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 288.4 | 1'40.852 | 1.492 / 0.023 |
16 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 278.7 | 1'40.878 | 1.518 / 0.026 |
17 | 68 | Yonny HERNANDEZ | COL | Pramac Racing | Ducati | 290.3 | 1'40.915 | 1.555 / 0.037 |
18 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 287.0 | 1'40.932 | 1.572 / 0.017 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 281.2 | 1'41.033 | 1.673 / 0.101 |
20 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 281.0 | 1'41.231 | 1.871 / 0.198 |
21 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 278.7 | 1'41.264 | 1.904 / 0.033 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 285.8 | 1'41.316 | 1.956 / 0.052 |
23 | 15 | Alex DE ANGELIS | RSM | Octo IodaRacing Team | ART | 276.7 | 1'41.504 | 2.144 / 0.188 |
24 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 277.4 | 1'41.595 | 2.235 / 0.091 |
25 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 279.8 | 1'42.188 | 2.828 / 0.593 |
(Fuente: www.motogp.com)