2. Valentino Rossi ITA (Movistar Yamaha MotoGP) 1m 55.843s +0.024s
3. Andrea Dovizioso ITA (Ducati Team) 1m 55.924s +0.105
4. Andrea Iannone ITA (Ducati Team) 1m 55.958s +0.139s
5. Jorge Lorenzo ESP (Movistar Yamaha MotoGP) 1m 55.967s +0.148s
6. Dani Pedrosa ESP (Repsol Honda Team) 1m 56.020s +0.201s
7. Pol Espargaro ESP (Monster Yamaha Tech 3) 1m 56.153s +0.334s
8. Aleix Espargaro ESP (Team Suzuki Ecstar) 1m 56.188s +0.334s
9. Bradley Smith GBR (Monster Yamaha Tech 3) 1m 56.204s +0.385s
10. Yonny Hernandez COL (Pramac Racing) 1m 56.361s +0.542s
11. Cal Crutchlow GBR (CWM LCR Honda) 1m 56.385s +0.566s
12. Maverick Viñales ESP (Team Suzuki Ecstar) 1m 56.750s +0.931s
13. Danilo Petrucci ITA (Ducati Team) 1m 56.753s +0.934s
19. Alex De Angelis RSM (Octo IodaRacing) 1m 57.633s +1.814s
20. Eugene Laverty IRL (Aspar Team MotoGP) 1m 57.645s +1.826s
21. Jack Miller AUS CWM (LCR Honda) 1m 57.835s +2.016s
22. Mike Di Meglio FRA (Avintia Racing) 1m 57.836s +2.017s
23. Alvaro Bautista ESP (Factory Aprilia Gresini) 1m 57.999s +2.180s
24. Stefan Bradl GER (Athina Forward Racing) 1m 58.142s +2.323s
7. Pol Espargaro ESP (Monster Yamaha Tech 3) 1m 56.153s +0.334s
8. Aleix Espargaro ESP (Team Suzuki Ecstar) 1m 56.188s +0.334s
9. Bradley Smith GBR (Monster Yamaha Tech 3) 1m 56.204s +0.385s
10. Yonny Hernandez COL (Pramac Racing) 1m 56.361s +0.542s
11. Cal Crutchlow GBR (CWM LCR Honda) 1m 56.385s +0.566s
12. Maverick Viñales ESP (Team Suzuki Ecstar) 1m 56.750s +0.931s
13. Danilo Petrucci ITA (Ducati Team) 1m 56.753s +0.934s
14. Karel Abraham CZE (Cardion AB Motoracing) 1m 56.812s +0.993s
15. Scott Redding GBR (Estrella Galicia 0,0 Marc VDS) 1m 57.001s +1.182s
16. Hector Barbera ESP (Avintia Racing) 1m 57.033s +1.214s
17. Loris Baz FRA Athina (Forward Racing) 1m 57.365s +1.546s
18. Nicky Hayden USA (Aspar Team MotoGP) 1m 57.510s +1.691s19. Alex De Angelis RSM (Octo IodaRacing) 1m 57.633s +1.814s
20. Eugene Laverty IRL (Aspar Team MotoGP) 1m 57.645s +1.826s
21. Jack Miller AUS CWM (LCR Honda) 1m 57.835s +2.016s
22. Mike Di Meglio FRA (Avintia Racing) 1m 57.836s +2.017s
23. Alvaro Bautista ESP (Factory Aprilia Gresini) 1m 57.999s +2.180s
24. Stefan Bradl GER (Athina Forward Racing) 1m 58.142s +2.323s
25. Marco Melandri ITA (Factory Aprilia Gresini) 1m 58.460s +3.641s