sábado, 28 de marzo de 2015

Resultados FP4 MotoGP - Qatar

1. Andrea Iannone ITA (Ducati Team)  1m 55.088s 
2. Andrea Dovizioso ITA (Ducati Team)  1m 55.267s +0.179s 
3. Marc Marquez ESP (Repsol Honda Team)  1m 55.357s +0.269s
4. Jorge Lorenzo ESP (Movistar Yamaha MotoGP)  1m 55.763s +0.675s
5. Valentino Rossi ITA (Movistar Yamaha MotoGP)  1m 55.828s +0.740s
6. Pol Espargaro ESP (Monster Yamaha Tech 3)  1m 55.850s +0.762s
7. Bradley Smith GBR (Monster Yamaha Tech 3) 1m 55.900s +0.812s
8. Cal Crutchlow GBR (CWM LCR Honda)  1m 55.931s +0.843s
9. Aleix Espargaro ESP (Team Suzuki Ecstar)  1m 55.963s +0.875s
10. Nicky Hayden USA (Aspar Team MotoGP) 1m 55.967s +0.879s
11. Yonny Hernandez COL (Pramac Racing)  1m 56.057s +0.969s
12. Dani Pedrosa ESP (Repsol Honda Team)  1m 56.062s +0.974s
13. Danilo Petrucci ITA (Ducati Team)  1m 56.097s +1.009s
14. Maverick Viñales ESP (Team Suzuki Ecstar)  1m 56.291s +1.203s
15. Hector Barbera ESP (Avintia Racing)  1m 56.327s +1.239s
16. Scott Redding GBR (Estrella Galicia 0,0 Marc VDS)  1m 56.367s +1.279s
17. Jack Miller AUS CWM (LCR Honda)  1m 56.470s +1.382s
18. Stefan Bradl GER (Athina Forward Racing)  1m 56.533s +1.445s
19. Karel Abraham CZE (Cardion AB Motoracing)  1m 56.711s +1.623s
20. Mike Di Meglio FRA (Avintia Racing) 1m 56.855s +1.767s
21. Eugene Laverty IRL (Aspar Team MotoGP) 1m 56.873s +1.785s
22. Loris Baz FRA Athina (Forward Racing)  1m 57.346s +2.258s
23. Alex De Angelis RSM (Octo IodaRacing) 1m 57.641s +2.553s
24. Alvaro Bautista ESP (Factory Aprilia Gresini) 1m 57.865s +2.777s 
25. Marco Melandri ITA (Factory Aprilia Gresini) 1m 58.986s +3.898s