viernes, 27 de marzo de 2015

Resultados FP2 MotoGP - Qatar

1. Marc Marquez ESP (Repsol Honda Team)  1m 54.828s
2. Dani Pedrosa ESP (Repsol Honda Team)  1m 55.275s +0.447s
3. Andrea Dovizioso ITA (Ducati Team)  1m 55.366s +0.538s 
4. Cal Crutchlow GBR (CWM LCR Honda)  1m 55.397s +0.569s
5. Andrea Iannone ITA (Ducati Team)  1m 55.404s +0.576s
6. Jorge Lorenzo ESP (Movistar Yamaha MotoGP)  1m 55.609s +0.781s
7. Valentino Rossi ITA (Movistar Yamaha MotoGP)  1m 55.618s +0.790s
8. Mike Di Meglio FRA (Avintia Racing) 1m 55.707s +0.879s
9. Bradley Smith GBR (Monster Yamaha Tech 3) 1m 55.741s +0.913s
10. Hector Barbera ESP (Avintia Racing)  1m 55.838s +1.010s
11. Aleix Espargaro ESP (Team Suzuki Ecstar)  1m 55.847s +1.019s
12. Yonny Hernandez COL (Pramac Racing)  1m 55.970s +1.142s
13. Pol Espargaro ESP (Monster Yamaha Tech 3)  1m 56.004s +1.176s
14. Maverick Viñales ESP (Team Suzuki Ecstar)  1m 56.036s +1.208s
15. Nicky Hayden USA (Aspar Team MotoGP) 1m 56.086s +1.258s
16. Scott Redding GBR (Estrella Galicia 0,0 Marc VDS)  1m 56.133s +1.305s
17. Karel Abraham CZE (Cardion AB Motoracing)  1m 56.178s +1.350s
18. Stefan Bradl GER (Athina Forward Racing)  1m 56.181s +1.353s
19. Eugene Laverty IRL (Aspar Team MotoGP) 1m 56.333s +1.505s
20. Jack Miller AUS CWM (LCR Honda)  1m 56.578s +1.750s
21. Danilo Petrucci ITA (Ducati Team)  1m 56.657s +1.829s
22. Loris Baz FRA Athina (Forward Racing)  1m 56.966s +2.138s
23. Alex De Angelis RSM (Octo IodaRacing) 1m 57.509s +2.681s
24. Alvaro Bautista ESP (Factory Aprilia Gresini) 1m 57.868s +3.040s 
25. Marco Melandri ITA (Factory Aprilia Gresini) 1m 58.542s +3.714s