1 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 290.7 | 1'21.333 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 286.7 | 1'21.566 | 0.233 / 0.233 |
3 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 290.0 | 1'21.628 | 0.295 / 0.062 |
4 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 287.1 | 1'21.632 | 0.299 / 0.004 |
5 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 290.4 | 1'21.760 | 0.427 / 0.128 |
6 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 287.8 | 1'22.049 | 0.716 / 0.289 |
7 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 280.1 | 1'22.195 | 0.862 / 0.146 |
8 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 286.7 | 1'22.225 | 0.892 / 0.030 |
9 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 283.3 | 1'22.362 | 1.029 / 0.137 |
10 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 283.8 | 1'22.394 | 1.061 / 0.032 |
11 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 289.6 | 1'22.441 | 1.108 / 0.047 |
12 | 7 | Hiroshi AOYAMA | JPN | AB Motoracing | Honda | 287.5 | 1'22.543 | 1.210 / 0.102 |
13 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 282.5 | 1'22.693 | 1.360 / 0.150 |
14 | 70 | Michael LAVERTY | GBR | Aprilia Racing Team Gresini | Aprilia | 283.5 | 1'22.947 | 1.614 / 0.254 |
15 | 71 | Claudio CORTI | ITA | Athinà Forward Racing | Yamaha Forward | 281.0 | 1'23.374 | 2.041 / 0.427 |
(Fuente: www.motogp.com)
Resultados Q2
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 293.0 | 1'20.336 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 294.2 | 1'20.628 | 0.292 / 0.292 |
3 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.9 | 1'20.921 | 0.585 / 0.293 |
4 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 294.5 | 1'21.029 | 0.693 / 0.108 |
5 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 292.2 | 1'21.115 | 0.779 / 0.086 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 290.7 | 1'21.220 | 0.884 / 0.105 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 282.7 | 1'21.239 | 0.903 / 0.019 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 293.4 | 1'21.274 | 0.938 / 0.035 |
9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 293.0 | 1'21.329 | 0.993 / 0.055 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 288.3 | 1'21.409 | 1.073 / 0.080 |
11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 297.1 | 1'21.503 | 1.167 / 0.094 |
12 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 289.1 | 1'21.796 | 1.460 / 0.293 |
(Fuente: www.motogp.com)