Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 292.6 | 1'21.083 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.3 | 1'21.221 | 0.138 / 0.138 |
3 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 288.5 | 1'21.274 | 0.191 / 0.053 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 296.7 | 1'21.562 | 0.479 / 0.288 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 293.1 | 1'21.568 | 0.485 / 0.006 |
6 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 294.4 | 1'21.622 | 0.539 / 0.054 |
7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 281.3 | 1'21.689 | 0.606 / 0.067 |
8 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 288.4 | 1'21.766 | 0.683 / 0.077 |
9 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 296.7 | 1'21.837 | 0.754 / 0.071 |
10 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 293.1 | 1'21.888 | 0.805 / 0.051 |
11 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 288.7 | 1'21.922 | 0.839 / 0.034 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 289.8 | 1'21.962 | 0.879 / 0.040 |
13 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 291.5 | 1'22.001 | 0.918 / 0.039 |
14 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 289.7 | 1'22.030 | 0.947 / 0.029 |
15 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 291.6 | 1'22.156 | 1.073 / 0.126 |
16 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 284.9 | 1'22.334 | 1.251 / 0.178 |
17 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 287.3 | 1'22.393 | 1.310 / 0.059 |
18 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 281.1 | 1'22.572 | 1.489 / 0.179 |
19 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 287.9 | 1'22.648 | 1.565 / 0.076 |
20 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 278.3 | 1'22.975 | 1.892 / 0.327 |
21 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 284.3 | 1'23.013 | 1.930 / 0.038 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 281.3 | 1'23.027 | 1.944 / 0.014 |
23 | 7 | Hiroshi AOYAMA | JPN | AB Motoracing | Honda | 284.0 | 1'23.345 | 2.262 / 0.318 |
24 | 70 | Michael LAVERTY | GBR | Aprilia Racing Team Gresini | Aprilia | 283.6 | 1'23.466 | 2.383 / 0.121 |
25 | 71 | Claudio CORTI | ITA | Athinà Forward Racing | Yamaha Forward | 281.3 | 1'24.658 | 3.575 / 1.192 |
(Fuente: www.motogp.com)