Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 293.0 | 1'21.766 | |
2 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 291.4 | 1'22.102 | 0.336 / 0.336 |
3 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 287.2 | 1'22.167 | 0.401 / 0.065 |
4 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 289.9 | 1'22.243 | 0.477 / 0.076 |
5 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 290.7 | 1'22.396 | 0.630 / 0.153 |
6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 295.9 | 1'22.428 | 0.662 / 0.032 |
7 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 289.6 | 1'22.445 | 0.679 / 0.017 |
8 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 286.3 | 1'22.462 | 0.696 / 0.017 |
9 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 287.1 | 1'22.567 | 0.801 / 0.105 |
10 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 295.4 | 1'22.670 | 0.904 / 0.103 |
11 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 285.4 | 1'22.674 | 0.908 / 0.004 |
12 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 293.3 | 1'22.696 | 0.930 / 0.022 |
13 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 293.3 | 1'22.698 | 0.932 / 0.002 |
14 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 291.1 | 1'22.792 | 1.026 / 0.094 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 284.5 | 1'22.935 | 1.169 / 0.143 |
16 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 285.9 | 1'23.163 | 1.397 / 0.228 |
17 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 288.7 | 1'23.299 | 1.533 / 0.136 |
18 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 283.2 | 1'23.878 | 2.112 / 0.579 |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 281.5 | 1'24.007 | 2.241 / 0.129 |
20 | 7 | Hiroshi AOYAMA | JPN | AB Motoracing | Honda | 285.5 | 1'24.063 | 2.297 / 0.056 |
21 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 279.5 | 1'24.063 | 2.297 |
22 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 286.3 | 1'24.096 | 2.330 / 0.033 |
23 | 70 | Michael LAVERTY | GBR | Aprilia Racing Team Gresini | Aprilia | 282.4 | 1'24.446 | 2.680 / 0.350 |
24 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 282.7 | 1'25.462 | 3.696 / 1.016 |
25 | 71 | Claudio CORTI | ITA | Athinà Forward Racing | Yamaha Forward | 281.9 | 1'26.771 | 5.005 / 1.309 |
(Fuente: www.motogp.com)