Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 322.1 | 1'31.062 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 322.0 | 1'31.383 | 0.321 / 0.321 |
3 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 322.0 | 1'31.597 | 0.535 / 0.214 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 321.8 | 1'31.618 | 0.556 / 0.021 |
5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 324.7 | 1'31.713 | 0.651 / 0.095 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.1 | 1'31.788 | 0.726 / 0.075 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 331.4 | 1'31.854 | 0.792 / 0.066 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 320.0 | 1'31.992 | 0.930 / 0.138 |
9 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 317.4 | 1'32.221 | 1.159 / 0.229 |
10 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 330.4 | 1'32.317 | 1.255 / 0.096 |
11 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 318.4 | 1'32.327 | 1.265 / 0.010 |
12 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 326.3 | 1'32.548 | 1.486 / 0.221 |
13 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 326.8 | 1'32.605 | 1.543 / 0.057 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 319.2 | 1'32.624 | 1.562 / 0.019 |
15 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 318.5 | 1'32.757 | 1.695 / 0.133 |
16 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 319.7 | 1'32.914 | 1.852 / 0.157 |
17 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 321.7 | 1'32.956 | 1.894 / 0.042 |
18 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 321.7 | 1'32.998 | 1.936 / 0.042 |
19 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 315.3 | 1'33.177 | 2.115 / 0.179 |
20 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 311.4 | 1'33.227 | 2.165 / 0.050 |
21 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 309.0 | 1'33.240 | 2.178 / 0.013 |
22 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 314.4 | 1'33.313 | 2.251 / 0.073 |
23 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 315.0 | 1'33.502 | 2.440 / 0.189 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 323.3 | 1'33.521 | 2.459 / 0.019 |
25 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 312.3 | 1'34.047 | 2.985 / 0.526 |
26 | 23 | Broc PARKES | AUS | E-Motion IodaRacing Team | ART | 301.0 | 1'34.750 | 3.688 / 0.703 |
(Fuente: Aspar Team MotoGP)