Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 313.5 | 1'31.409 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.7 | 1'31.509 | 0.100 / 0.100 |
3 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 325.3 | 1'31.780 | 0.371 / 0.271 |
4 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 318.8 | 1'31.824 | 0.415 / 0.044 |
5 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 320.5 | 1'31.851 | 0.442 / 0.027 |
6 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 312.3 | 1'31.856 | 0.447 / 0.005 |
7 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 312.3 | 1'32.083 | 0.674 / 0.227 |
8 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 320.8 | 1'32.142 | 0.733 / 0.059 |
9 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 311.0 | 1'32.282 | 0.873 / 0.140 |
10 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 315.0 | 1'32.448 | 1.039 / 0.166 |
11 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 316.4 | 1'32.564 | 1.155 / 0.116 |
12 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 316.3 | 1'32.716 | 1.307 / 0.152 |
13 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 311.1 | 1'33.049 | 1.640 / 0.333 |
14 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 309.9 | 1'33.066 | 1.657 / 0.017 |
15 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 322.0 | 1'33.092 | 1.683 / 0.026 |
16 | 23 | Broc PARKES | AUS | E-Motion IodaRacing Team | ART | 301.7 | 1'33.577 | 2.168 / 0.485 |
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 320.9 | 1'30.011 | |
2 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 322.1 | 1'30.499 | 0.488 / 0.488 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 323.1 | 1'30.516 | 0.505 / 0.017 |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 312.5 | 1'30.917 | 0.906 / 0.401 |
5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 319.4 | 1'30.948 | 0.937 / 0.031 |
6 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 322.0 | 1'31.012 | 1.001 / 0.064 |
7 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 329.8 | 1'31.056 | 1.045 / 0.044 |
8 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 321.5 | 1'31.080 | 1.069 / 0.024 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 327.2 | 1'31.245 | 1.234 / 0.165 |
10 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 323.0 | 1'31.292 | 1.281 / 0.047 |
11 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 317.4 | 1'31.340 | 1.329 / 0.048 |
12 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 319.1 | 1'31.471 | 1.460 / 0.131 |
(Fuente: www.motogp.com)