Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 323.7 | 1'31.203 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 327.1 | 1'31.347 | 0.144 / 0.144 |
3 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 326.3 | 1'31.388 | 0.185 / 0.041 |
4 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 321.4 | 1'31.436 | 0.233 / 0.048 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 333.6 | 1'31.746 | 0.543 / 0.310 |
6 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 324.7 | 1'31.772 | 0.569 / 0.026 |
7 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 320.7 | 1'31.944 | 0.741 / 0.172 |
8 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 322.5 | 1'32.035 | 0.832 / 0.091 |
9 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 316.6 | 1'32.129 | 0.926 / 0.094 |
10 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 316.6 | 1'32.293 | 1.090 / 0.164 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 320.9 | 1'32.311 | 1.108 / 0.018 |
12 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 320.7 | 1'32.353 | 1.150 / 0.042 |
13 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 326.0 | 1'32.433 | 1.230 / 0.080 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 320.5 | 1'32.539 | 1.336 / 0.106 |
15 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 326.6 | 1'32.696 | 1.493 / 0.157 |
16 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 322.0 | 1'32.742 | 1.539 / 0.046 |
17 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 319.1 | 1'32.877 | 1.674 / 0.135 |
18 | 43 | Jack MILLER | AUS | LCR Honda | Honda | 319.4 | 1'32.995 | 1.792 / 0.118 |
19 | 76 | Loris BAZ | FRA | Forward Racing | Yamaha Forward | 310.4 | 1'33.125 | 1.922 / 0.130 |
20 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 312.2 | 1'33.169 | 1.966 / 0.044 |
21 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 314.2 | 1'33.197 | 1.994 / 0.028 |
22 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 318.1 | 1'33.255 | 2.052 / 0.058 |
23 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 312.7 | 1'33.306 | 2.103 / 0.051 |
24 | 24 | Toni ELIAS | SPA | Forward Racing | Yamaha Forward | 317.6 | 1'33.484 | 2.281 / 0.178 |
25 | 13 | Anthony WEST | AUS | AB Motoracing | Honda | 311.1 | 1'33.979 | 2.776 / 0.495 |
26 | 23 | Broc PARKES | AUS | E-Motion IodaRacing Team | ART | 302.9 | 1'34.664 | 3.461 / 0.685 |
(Fuente: www.motogp.com)