Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.5 | 1'41.627 | |
2 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 331.1 | 1'41.784 | 0.157 / 0.157 |
3 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 343.1 | 1'41.887 | 0.260 / 0.103 |
4 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 334.2 | 1'42.038 | 0.411 / 0.151 |
5 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 345.4 | 1'42.125 | 0.498 / 0.087 |
6 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 336.2 | 1'42.185 | 0.558 / 0.060 |
7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.8 | 1'42.203 | 0.576 / 0.018 |
8 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 339.7 | 1'42.208 | 0.581 / 0.005 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 338.5 | 1'42.224 | 0.597 / 0.016 |
10 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 342.8 | 1'42.304 | 0.677 / 0.080 |
11 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 339.5 | 1'42.313 | 0.686 / 0.009 |
12 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.8 | 1'42.328 | 0.701 / 0.015 |
13 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 339.7 | 1'42.749 | 1.122 / 0.421 |
14 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 337.2 | 1'42.839 | 1.212 / 0.090 |
15 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 329.8 | 1'42.931 | 1.304 / 0.092 |
16 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 335.7 | 1'43.023 | 1.396 / 0.092 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 331.3 | 1'43.222 | 1.595 / 0.199 |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 334.3 | 1'43.462 | 1.835 / 0.240 |
19 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 337.0 | 1'43.594 | 1.967 / 0.132 |
20 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 329.0 | 1'43.738 | 2.111 / 0.144 |
21 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 330.8 | 1'44.078 | 2.451 / 0.340 |
22 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 331.3 | 1'44.310 | 2.683 / 0.232 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 320.6 | 1'44.513 | 2.886 / 0.203 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 327.3 | 1'45.512 | 3.885 / 0.999 |
17 | Karel ABRAHAM | CZE | AB Motoracing | Honda |
(Fuente: www.motogp.com)