Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 341.3 | 1'41.808 | |
2 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 340.0 | 1'42.018 | 0.210 / 0.210 |
3 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 331.7 | 1'42.183 | 0.375 / 0.165 |
4 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 338.6 | 1'42.458 | 0.650 / 0.275 |
5 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 332.4 | 1'42.555 | 0.747 / 0.097 |
6 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 341.6 | 1'42.594 | 0.786 / 0.039 |
7 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 330.7 | 1'42.623 | 0.815 / 0.029 |
8 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 334.6 | 1'42.938 | 1.130 / 0.315 |
9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 341.8 | 1'42.945 | 1.137 / 0.007 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 341.4 | 1'42.957 | 1.149 / 0.012 |
11 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 345.4 | 1'42.981 | 1.173 / 0.024 |
12 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 336.6 | 1'43.002 | 1.194 / 0.021 |
13 | 17 | Karel ABRAHAM | CZE | AB Motoracing | Honda | 328.2 | 1'43.008 | 1.200 / 0.006 |
14 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 337.3 | 1'43.116 | 1.308 / 0.108 |
15 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 336.9 | 1'43.378 | 1.570 / 0.262 |
16 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 335.1 | 1'43.536 | 1.728 / 0.158 |
17 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 337.5 | 1'44.059 | 2.251 / 0.523 |
18 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 330.0 | 1'44.062 | 2.254 / 0.003 |
19 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 333.2 | 1'44.357 | 2.549 / 0.295 |
20 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 325.7 | 1'44.594 | 2.786 / 0.237 |
21 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 334.1 | 1'44.603 | 2.795 / 0.009 |
22 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 330.5 | 1'44.676 | 2.868 / 0.073 |
23 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 337.6 | 1'44.768 | 2.960 / 0.092 |
24 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 325.3 | 1'44.865 | 3.057 / 0.097 |
25 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 332.4 | 1'45.270 | 3.462 / 0.405 |
(Fuente: www.motogp.com)