Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 308.6 | 1'33.167 | |
2 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 310.0 | 1'33.275 | 0.108 / 0.108 |
3 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 319.8 | 1'33.292 | 0.125 / 0.017 |
4 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 318.5 | 1'33.356 | 0.189 / 0.064 |
5 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 313.1 | 1'33.387 | 0.220 / 0.031 |
6 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 313.8 | 1'33.477 | 0.310 / 0.090 |
7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 315.3 | 1'33.508 | 0.341 / 0.031 |
8 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 305.6 | 1'33.526 | 0.359 / 0.018 |
9 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 314.5 | 1'33.660 | 0.493 / 0.134 |
10 | 35 | Cal CRUTCHLOW | GBR | CWM LCR Honda | Honda | 313.3 | 1'33.744 | 0.577 / 0.084 |
11 | 9 | Danilo PETRUCCI | ITA | Octo Pramac Racing | Ducati | 311.0 | 1'33.803 | 0.636 / 0.059 |
12 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 301.1 | 1'33.954 | 0.787 / 0.151 |
13 | 6 | Stefan BRADL | GER | Athinà Forward Racing | Yamaha Forward | 307.1 | 1'34.195 | 1.028 / 0.241 |
14 | 45 | Scott REDDING | GBR | EG 0,0 Marc VDS | Honda | 305.1 | 1'34.223 | 1.056 / 0.028 |
15 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 314.7 | 1'34.406 | 1.239 / 0.183 |
16 | 68 | Yonny HERNANDEZ | COL | Octo Pramac Racing | Ducati | 309.7 | 1'34.440 | 1.273 / 0.034 |
17 | 19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 304.9 | 1'34.668 | 1.501 / 0.228 |
18 | 63 | Mike DI MEGLIO | FRA | Avintia Racing | Ducati | 310.3 | 1'35.013 | 1.846 / 0.345 |
19 | 50 | Eugene LAVERTY | IRL | Aspar MotoGP Team | Honda | 304.7 | 1'35.026 | 1.859 / 0.013 |
20 | 69 | Nicky HAYDEN | USA | Aspar MotoGP Team | Honda | 304.1 | 1'35.177 | 2.010 / 0.151 |
21 | 43 | Jack MILLER | AUS | CWM LCR Honda | Honda | 302.8 | 1'35.420 | 2.253 / 0.243 |
22 | 76 | Loris BAZ | FRA | Athinà Forward Racing | Yamaha Forward | 300.1 | 1'36.030 | 2.863 / 0.610 |
23 | 15 | Alex DE ANGELIS | RSM | E-Motion IodaRacing Team | ART | 295.4 | 1'36.298 | 3.131 / 0.268 |
24 | 33 | Marco MELANDRI | ITA | Aprilia Racing Team Gresini | Aprilia | 304.8 | 1'37.389 | 4.222 / 1.091 |
(Fuente: www.motogp.com)